WHERE RURAL DREAMS COME TRUE
LESLIE CAIN REALTY
Filters Reset
Save Search (2)
Save your search to get Alerts
12.2K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/18 18
10 Acres$625,000Active - 1/18 18
15 Acres$800,000Active - 1/17 17
15 Acres$800,000Active - 1/22 22
192 Acres$1,058,530Active - 1/37 37
110.9 Acres$1,450,000Active - 1/7 7
10.27 Acres$5,368,000Active - 1/10 10
30.5 Acres$3,000,000Active6711 Sharrock Road, Dallas, TX 75236
Listed by Carolyn Thompson of Ebby Halliday, REALTORS
Vacant Land
- 1/40 40
1,400 Acres$8,500,000Active - 1/11 11
7.3 Acres$315,000Active - 1/21 21
103.68 Acres$1,995,840Active
11.27 Acres$199,000Active- 1/40 40
366.47 Acres$9,400,000Active - 1/29 29
116 Acres$3,988,293Active - 1/19 19
42.76 Acres$2,200,000Active - 1/15 15
73.25 Acres$1,788,293Active - 1/16 16
36 Acres$756,000Active000 Turpin Lake Road, Poolville, TX 76487
Listed by Lori Mayo of Lori Mayo Real Estate GroupLLC
Vacant Land
- 1/3 3
72 Acres$2,495,000Active - 1/14 14
10.05 Acres$255,000Active - 1/20 20
20 Acres$600,000Active - 1/14 14
38.32 Acres$112,027Active - 1/10 10
16.02 Acres$102,752Active - 1/9 9
19.91 Acres$154,008Active - 1/9 9
10.72 Acres$122,828Active - 1/10 10
10.1 Acres$115,228Active
